Known Mario Kart Course Offset Locations Revision 2
By: DeaDb0Lt - deadb0lt@twcny.rr.com - AIM: SkunkHuffer

---------------------------------------------- Mushroom Cup
1) Mario Curcuit 1: 	68f2ch - 6972ah
2) Donut Plains 1: 	7a381h - 7ba24h
3) Ghost Valley 1:	?      - ?
4) Bowsers Castle 1: 	7ba25h - 7c726h
5) Mario Circuit 2: 	50e45h - ?

------------------------------------------------ Flower Cup
6) Choco Island 1:	?      - ?
7) Ghost valley 2:	?      - 6c167h
8) Donut Plains 2:	6aa23h - ?
9) Bowser's Castle 2:	7c727h - 7d7feh
10) Mario Circuit 3:	68200h - 68730h(?)

-------------------------------------------------- Star Cup
11) Koopa Beach 1:	?      - ?
12) Choco Island 2:	6d1c4h - ?
13) Vanilla Lake 1:	3123ch - 3217eh(?)
14) Bowser's Castle 3:	7d7ffh - ?
15) Mario Circuit 4:	6972bh - ?

----------------------------------------------- Special Cup
16) Donut Plains 3:	78c6bh - ?
17) Koopa Beach 2:	3d751h - ?
18) Ghost valley 3:	?      - ?
19) Vanilla Lake 2:	6c168h - ?
20) Rainbow Road:	?      - ?

----------------------------------------------- Battle Mode
21) Track 1:		?      -
22) Track 2:		21965h - 21c82h(?)
23) Track 3:		216eeh - 21964h
24) Track 4:		7ef3bh - 7f380h(?)
------------------------------------------------------------

If you're really interested and can't wait for the rest of
the track offsets, then start searching on your own and fill me
and the rest of the Mario Kart fans in later.
- DeaDb0Lt